22kW VMX-Agility Soft Starter 41A TC10 200-600Vac - VMX-AGY-109
22kW VMX-Agility Soft Starter 41A TC10 200-600Vac - VMX-AGY-109
Product Code: 22014033
£553.38
Next Working Day Delivery* Please allow an extra working day for Scottish Highlands, Northern Ireland, Channel Islands and Isle of Man (Carriage may be extra for these areas).
Please Note:
To suit our international customers, all prices are displayed ex-VAT. Taxes will be added at Checkout.
Next Working Day Delivery is affected by bank holidays,
More Info.
Have a question?
22kW VMX-Agility Soft Starter 41A TC10 200-600Vac - VMX-AGY-109
Specifications
| Operational Voltage | 200-600 VAC |
| Rated Frequency | 50-60 Hz +/- 5Hz |
| Index Rating | Trip Class 10: 3.5-17: 90-5 (Trip Class 20 & 30 available) |
| Starts per hour | Standard 5 starts/stops per hour With Optional Fan 40 starts/stops per hour |
| Internally Bypassed | Yes |
| Screen | OLED |
| Contol Supply | Standard 24 VDC With Optional Power Supply 110 to 230 VAC |
| Inputs | 2 Digital Inputs, Both Programmable |
| Outputs | 2 Digital Outputs, 1 Programmable |
| Overload | Full I2t Motor Overload |
| Communications |
Modbus RTU |
| Full Logging functionality for use with StarterView | Yes |
| IP/ NEMA Rating | IP20/NEMA Class 1 with finger guard fitted (VMX-AGY-005) |
| Ambient Temperature | -20 °C to 40 °C without de-rating 60 °C with de-rating |
| Standards | CE, UL, RCM |
| Warranty | 2 years |
Optional add-ons
| Remote Display Keypad VMX-AGY-012 | Plug in remote mounting unit keypad mimics the VMXagility™ display and keypad function |
| Optional Power Supply Unit Module VMX-AGY-021 | Unique to VMX-agility™ this module enables control voltage options in one standard product unit, no need to purchase separate soft starters for different control voltages. |
Other
| Compact | Only 3 frame sizes cover up to 250kW at 500Hz |
| i23 smart application pre-program suite | 23 pre-programmed setup profiles for most common applications |
| 3S Technology | Automatic ramp control for smooth start/ stop performance and stable acceleration/ deceleration |
| Life Event Logging | A unique feature that records the last 1600 events to enable fast accurate fault analysis and their resolution |
Dimensions
| Frame Size | Weight (kg) | Height (mm) | Width (mm) | Depth (mm) |
| 1 | 1.97kg | 181 | 108 | 148 |
