TEC Brake Motor 0.75kW -Â DC Brake 2 Pole
| Output | 0.75 |
| Rated Current | 2.99 | 1.73 |
| Rotation Speed | 2840 | 3408 |
| Efficiency 100 | 77.4 |
| Efficiency 75 | 77.5 |
| Efficiency 50 | 74.7 |
| Power Factor | 0.81 |
| Rated Torque | 2.52 |
| Tst Tn Times | 3.3 |
| Tmin Tn Times | 2.7 |
| Tmax Tn Times | 3.5 |
| Ist In Times | 6.9 |
| Noise | 67 |
| Net Weight | 8.9 |
| Moment Of Inertia | 0.000852 |
| Full Frame Ref | 801-2 |
| Frame Size | 80 |
| Construction | Aluminium Brake Motor |
| Mounting | Select |
| Mounting Type | Select |
| Type Of Feet | Removable feet |
| Insulation Class | F |
​
| Efficiency Level | BRAKE |
| Bearings Brand | NSK |
| Bearing Type 1 | 6204 2RS C3 |
| Bearing Type 2 | 6204 2RS C3 |
| Lifetime Of Bearings | 20000 |
| Allowed Radial Load | 598 |
| Allowed Axial Load | 464 |
| Phase | Three Phase |
| Pole | 2 |
| Series | MSB |
| Brake Nm | 6 |
| Brake Voltage | 205v DC |
| Rectifier | Full wave |