Dynamic Brake Resistor - 2kW | 10 Ohms - EST2-10R-S-B
Features
- IP20 Rated
- Thermal Switch
Dimensions
Model number | Watts | Ohms value | Continuous power (kW) | Weight (kg) | Width (mm) | Height (mm) | Depth (mm) |
---|---|---|---|---|---|---|---|
EST2-10R-S-B | 2000 | 10 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-12R-S-B | 2000 | 12 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-15R-S-B | 2000 | 15 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-18R-S-B | 2000 | 18 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-20R-S-B | 2000 | 20 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-22R-S-B | 2000 | 22 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-24R-S-B | 2000 | 24 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-27R-S-B | 2000 | 27 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-30R-S-B | 2000 | 30 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-33R-S-B | 2000 | 33 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-39R-S-B | 2000 | 39 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-40R-S-B | 2000 | 40 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-47R-S-B | 2000 | 47 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-50R-S-B | 2000 | 50 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-56R-S-B | 2000 | 56 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-68R-S-B | 2000 | 68 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-75R-S-B | 2000 | 75 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-82R-S-B | 2000 | 82 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-100R-S-B | 2000 | 100 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-120R-S-B | 2000 | 120 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-150R-S-B | 2000 | 150 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-180R-S-B | 2000 | 180 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-220R-S-B | 2000 | 220 | 2 | 3kg | 213mm | 141mm | 367mm |
EST2-270R-S-B | 2000 | 270 | 2 | 3kg | 213mm | 141mm | 367mm |
Why buy from ACDC Drives? |
We can help you to select the correct Dynamic Brake Resistor for your drive. Please just send an email with your requirements on, and we will reply within 24 hours with a quote for the product you require and the datasheet.