Commander S100 Control Techniques AC Inverter Drive Three Phase (3PH) 230VAC
Please note that S100-03D13-0A0000 is frame 3 dimensions
Heavy duty | Overall Dimensions (±0.5mm) | Mounting Dimensions (±0.5mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Code | Input Phase | Frame Size | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Height | Width | Depth | Weight | DIN* | M1 | M2 | M3 | M4 | Φ |
S100-01S13-0A0000 | 3 | 1 | 1.2 A | 0.18 kW | 0.25 HP | 156 mm | 68 mm | 130 mm | 0.7 kg | 46 mm | 145 mm | 45 mm | 22.5 mm | 22.5 mm | 4.8 mm |
S100-01S23-0A0000 | 3 | 1 | 1.4 A | 0.25 kW | 0.33 HP | 156 mm | 68 mm | 130 mm | 0.7 kg | 46 mm | 145 mm | 45 mm | 22.5 mm | 22.5 mm | 4.8 mm |
S100-01S33-0A0000 | 3 | 1 | 2.2 A | 0.37 kW | 0.5 HP | 156 mm | 68 mm | 130 mm | 0.7 kg | 46 mm | 145 mm | 45 mm | 22.5 mm | 22.5 mm | 4.8 mm |
S100-01S43-0A0000 | 3 | 1 | 3.2 A | 0.55 kW | 0.75 HP | 156 mm | 68 mm | 130 mm | 0.7 kg | 46 mm | 145 mm | 45 mm | 22.5 mm | 22.5 mm | 4.8 mm |
S100-01S53-0A0000 | 3 | 1 | 4.2 A | 0.75 kW | 1 HP | 156 mm | 68 mm | 130 mm | 0.7 kg | 46 mm | 145 mm | 45 mm | 22.5 mm | 22.5 mm | 4.8 mm |
S100-01D63-0A0000 | 3 | 1 | 6.0 A | 1.1 kW | 1.5 HP | 156 mm | 68 mm | 130 mm | 0.7 kg | 46 mm | 145 mm | 45 mm | 22.5 mm | 22.5 mm | 4.8 mm |
S100-01D73-0A0000 | 3 | 1 | 6.8 A | 1.5 kW | 2 HP | 156 mm | 68 mm | 130 mm | 0.7 kg | 46 mm | 145 mm | 45 mm | 22.5 mm | 22.5 mm | 4.8 mm |
S100-03D13-0A0000 | 3 | 3 | 9.6 A | 2.2 kW | 3 HP | 192 mm | 90 mm | 132 mm | 1.0 kg | 46 mm | 180 mm | 65 mm | 37.5 mm | 27.5 mm | 4.8 mm |
Commander S100 features/benefits:
Cost effective
- Intelligent fan control reduces energy usage
- Easy integration to automation via the onboard ModbusRTU
- Integrated C1 EMC filter variants can operate in EMC-sensitive environments such as residential areas, without requiring additional external filters
- Environmentally friendly – meets ECO design regulations
Easy to install
- Simple to fit with click on/click off DIN rail mounting
- Angled and offset screw terminal connectors for easy access and fast installation
- The small footprint and side-by-side installation saves cabinet space
Easy to use
- Marshal App interface enables drive set-up in only 60s
- Simple setup routines tailored to your application
- FastStart commissioning menu – only 4 simple steps to get your motor running
- Full flexibility in choosing your preferred interface; Marshal App, drive keypad, Connect PC Tool
- A PIN can be set on the drive or Marshal to restrict unwanted access
Reliable
- 100% conformal coating ensures moisture, corrosion and dust protection
- Free 5 Year Warranty gives peace of mind
- Latest generation of components from trusted suppliers, for robust performance and long term reliability
- Keep running by default allows for continuous run during unusual loadings or operating conditions