TEC Brake Motor 0.75kW -Â DC Brake 4 Pole
| Output | 0.75 |
| Rated Current | 3.14 | 1.81 |
| Rotation Speed | 1410 | 1692 |
| Efficiency 100 | 79.6 |
| Efficiency 75 | 80.4 |
| Efficiency 50 | 78.7 |
| Power Factor | 0.75 |
| Rated Torque | 5.08 |
| Tst Tn Times | 3 |
| Tmin Tn Times | 2.4 |
| Tmax Tn Times | 2.9 |
| Ist In Times | 5.8 |
| Noise | 58 |
| Net Weight | 11.1 |
| Moment Of Inertia | 0.00206 |
| Full Frame Ref | 802-4 |
| Frame Size | 80 |
| Construction | Aluminium Brake Motor |
| Mounting | B3 |
| Mounting Type | Foot Mounted |
| Type Of Feet | Removable feet |
| Insulation Class | F |
​
| Efficiency Level | BRAKE |
| Bearings Brand | NSK |
| Bearing Type 1 | 6204 2RS C3 |
| Bearing Type 2 | 6204 2RS C3 |
| Lifetime Of Bearings | 20000 |
| Allowed Radial Load | 755 |
| Allowed Axial Load | 629 |
| Phase | Three Phase |
| Pole | 4 |
| Series | MSB |
| Brake Nm | 10 |
| Brake Voltage | 205v DC |
| Rectifier | Full Wave |